THÔNG SỐ KỸ THUẬT:
| Model Numbers | HDWG180UZSVA |
| Capacity | 8TB |
| Form Factor | 3.5" |
| Interface | SATA 6.0 Gbit/s |
| Rotational Speed (RPM) | 7,200 rpm |
| Cache (MB) | 128 MB |
| Advanced Format (AF) | Yes |
| RoHS Compatible3 | Yes |
| Driver Bays Supported4 | Up to 8 |
| Rotational Vibration (RV) Sensors | Yes |
| Shock Sensor | Yes |
| Drive Stabilization Technology | Yes |
| Toshiba Cache Technology | Yes |
| Max Data Transfer Speed5 [MB/s Typ.] (Sustained) | Up to 241 |
| 24x7 Operation | Yes |
| Workloads [TB/Year]6 | 180 TB/yr |
| MTTF [Hours]7 | 1,000,000 |
| Unrecoverable Error Rate | 1 per 1014 |
| Load/Unload Cycles | 300,000 |
| Power Consumption (Operating) (W) | 9.2 W |
| Power Consumption (Idle) (W) | 6.2 W |
| Temperature (Operating) (˚C) | 0 to 65 (surface) |
| Temperature (Non-operating) (˚C) | - 40 to 70 |
| Supply Voltage | 5 V DC ±5 % 12 V DC ±10 % |
| Weight (g Max.) | 770g |
| Limited Warranty | 3 years |

Xem thêm