THÔNG SỐ KỸ THUẬT:
| Model Numbers | ST14000NE0008 |
| Capacity | 14TB |
| Form Factor | 3.5" |
| Interface | SATA 6GB/s |
| Spindle speed (RPM) | 7,200 rpm |
| Cache (MB) | 256 MB |
| Max Sustained Data Transfer Rate OD (MB/s) | 250 MB/s |
| Multi-User Technology (TB/yr) | 300 TB/yr |
| Rotational Vibration (RV) Sensors | Yes |
| Number of Drive Bays Supported | Up to 24-bay |
| Hot-Plug Support | Yes |
| Mean Time Between Failures (MTBF, hours) | 1,200,000 |
| Reliability Rating @ Full 24×7 Operation (AFR) | 0.73% |
| Non-recoverable Read Errors per Bits Read, Max | 1 per 10E15 |
| Power-On Hours per Year (24×7) | 8,760 |
| Sector Size (Bytes per Logical Sector) | 512E |
| Interface Access Speed (Gb/s) | 6.0, 3.0, 1.5 |
| Average Latency (ms) | 4.16 |
| Rotational Vibration @ 10-1,500 Hz (rad/s2) | 12.5 |
| Non-operating (ambient, min, max °C) | - 40 ~ 70 |
| Operating (ambient, min °C) | 5 |
| Operating (drive case, max °C) | 60 |
| Shock, Operating 2 ms (Read/Write) (Gs) | 50/50 Gs |
| Shock, Non-operating, 1 ms and 2 ms (Gs) | 200 |
| Average Operating Power (W) | 7.6W |
| Interface Ports | Single |
| Power Supply Requirements | +12 V and +5 V |
| Weight (g/lb) | 670 g/1.477 lb |
| Limited Warranty | 5 years |

Xem thêm